Řešení:Zkratky rozlišení VGA a jejich parametry
*CGA 320 x 200 16:10 62.5 k Color Graphics Adapter - first display standard for PCs with color displays.
*QVGA 320 x 240 4:3 75.0 k Quarter VGA - Popular format for mobile devices.
*VGA 640 x 480 4:3 300 k Video Graphics Array - Standard resolution for PC monitors in the 1990s, nowadays popular display resolution for PDAs.
*SVGA 800 x 600 4:3 469 k Super VGA - introduced by VESA group.
*WVGA 854 x 480 16:9 400 k Widescreen VGA - more or less unimportant format.
*XGA 1024 x 768 4:3 768 k Extended Graphics Array
*XGA+ 1152 x 768 3:2 864 k XGA Plus
*WXGA 1280 x 800 16:10 1000 k Widescreen XGA (see also 1440 x 900)
1280 x 854 3:2 1.04 M
1280 x 960 4:3 1.17 M
*SXGA 1280 x 1024 5:4 1.25 M Super XGA
*SXGA+ 1400 x 1050 4:3 1.40 M Super XGA Plus
*WXGA 1440 x 900 16:10 1.24 M Widescreen XGA (see also 1280 x 800)
1440 x 960 3:2 1.32 M
*UXGA 1600 x 1200 4:3 1.83 M Ultra XGA
*WSXGA+ 1680 x 1050 16:10 1.68 M Widescreen Super XGA Plus
*WUXGA 1920 x 1200 16:10 2.20 M Widescreen Ultra XGA
*QXGA 2048 x 1536 4:3 3.00 M Quad XGA
*WQXGA 2560 x 1600 16:10 3.91 M Widescreen Quad XGA
*QSXGA 2560 x 2048 5:4 5.00 M Quad Super XGA
|